Price Range : Rs. 9,450 to Rs. 10,880 at 6 stores
The best price of Huawei Y3 2 3G in Sri Lanka is Rs. 9,450 sold at Smart Mobile with 1 Year Hardware and Software Warranty.
![]() |
Huawei Y3 2 3G (Gold)
Company warranty
1 Year Company Warranty . |
Rs. 9,850 |
Contact Store
|
![]() |
Huawei Y3 2 3G (Black)
Company warranty
1 Year Company Warranty .Call 0777 708831 |
Rs. 10,400 |
Contact Store
|
![]() |
Huawei Y3 2 3G (Black)
Company warranty
1 Year Singer Warranty . Call us on 0777 648 648 |
Rs. 10,800 |
Contact Store
|
If you have any complaints regarding product price or stores submit to us
Kollupitiya | |||
![]() |
Huawei Y3 2 3G (Gold)
Company warranty
1 Year Company Warranty . Call 0777 49 02 02 |
Rs. 10,880 | Contact Store |
Nugegoda | |||
![]() |
Huawei Y3 2 3G (White)
Seller warranty
1 Year Hardware and Software Warranty .contact us on 0767 568 568, Free delivery with in Colombo |
Rs. 9,450 | Contact Store |
![]() |
Huawei Y3 2 3G (Black)
Company warranty
1 Year Singer Warranty .contact us on 0767 568 568, Free delivery with in Colombo |
Rs. 9,990 | Contact Store + more varients |
![]() |
Huawei Y3 2 3G (Gold)
Company warranty
1 Year Singer Warranty .Call 0332225014 |
Rs. 10,250 | Contact Store |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA, | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, April |
---|---|---|
Status | Coming soon. Exp. release 2016, June | |
Body | Dimensions | 134.2 x 66.7 x 9.9 mm (5.28 x 2.63 x 0.39 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~62.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 3.1 Lite | ||
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6582M - 3G model |
|
CPU | Quad-core 1.3 GHz Cortex-A7 - 3G model |
|
GPU | Mali-T720MP2 - 4G model Mali-400MP2 - 3G model |
|
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM | |
Camera | Primary | 5 MP, autofocus, dual-LED flash |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | 2 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
||
Battery | Removable Li-Po 2100 mAh battery | |
---|---|---|
Misc | Colors | Obsidian Black, Arctic White, Sand Gold, Rose Pink, Sky Blue |
---|---|---|
Huawei Y3 2 3G Price in Sri Lanka is Rs. 9,450 as on 17th February 2018. Compare Prices before you Buy