![]() |
Oppo F3 Plus (Gold)
1 Week Checking and 1 Year Software Warranty . Call us on 0777 648 648 |
Rs. 44,500 |
Contact Store
|
![]() |
Oppo F3 Plus (Gold)
Seller warranty
1 Year Hardware and 2 Years Software Warranty . Call us on 0777 648 648 |
Rs. 46,000 |
Contact Store
|
![]() |
Oppo F3 Plus (Black)
Seller warranty
1 Year Hardware and Software Warranty .Call 0777 067 067 |
Rs. 46,500 |
Contact Store
|
![]() |
Oppo F3 Plus (Gold)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 63,500 |
Contact Store
|
If you have any complaints regarding product price or stores submit to us
Nugegoda | |||
![]() |
Oppo F3 Plus (Gold)
Seller warranty
1 Year Hardware and Software Warranty .contact us on 0767 568 568, Free delivery with in Colombo |
Rs. 44,990 | Contact Store |
![]() |
Oppo F3 Plus (Gold)
Company warranty
2 Years Oppo Company Warranty .contact us on 0767 568 568, Free delivery with in Colombo |
Rs. 47,990 | Contact Store |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, April | |
Body | Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~75.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- ColorOS 3.0 | ||
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | |
GPU | Adreno 510 | |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM | |
Camera | Primary | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | , , check quality | |
Secondary | Dual 16 MP + 8 MP, f/2.0, 1/3" sensor size | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
||
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Misc | Colors | Pink, Gold |
---|---|---|
Tests | Performance | Basemark OS II: 2349 / Basemark OS II 2.0: 1890 Basemark X: 16695 |
---|---|---|
Display | Contrast ratio: 1485 (nominal), 3.218 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 62dB / Noise 69dB / Ring 70dB | |
Audio quality | Noise-93.5dB / Crosstalk -92.0dB | |
Oppo F3 Plus Price in Sri Lanka is Rs. 44,500 as on 25th April 2018. Compare Prices before you Buy