Price Range : Rs. 9,200 to Rs. 11,050 at 8 stores
The best price of Samsung Galaxy J1 Nxt Prime in Sri Lanka is Rs. 9,200 sold at Smart Mobile with 1 Year Hardware and Software Warranty.
![]() |
Samsung Galaxy J1 Nxt Prime (Black)
Seller warranty
1 Year Hardware and 2 Years Software Warranty .Call 0777 777 947 |
Rs. 9,390 |
Contact Store
|
![]() |
Samsung Galaxy J1 Nxt Prime (Black)
Company warranty
1 Year Company Warranty . Call us on 0777 648 648 |
Rs. 9,450 |
Contact Store
|
![]() |
Samsung Galaxy J1 Nxt Prime (Black)
Company warranty
1 Year Company Warranty .Call 0777 067 067 |
Rs. 9,460 |
Contact Store
|
![]() |
Samsung Galaxy J1 Nxt Prime (Black)
Company warranty
1 Year Softlogic Warranty .Call 0777 777 947 |
Rs. 9,890 |
Contact Store
|
![]() |
Samsung Galaxy J1 Nxt Prime (Black)
Company warranty
1 Year Softlogic Warranty . FREE DELIVERY within Colombo |
Rs. 9,900 |
Contact Store
|
![]() |
Samsung Galaxy J1 Nxt Prime (Gold)
Company warranty
1 Year Company Warranty . Exchange possible 0777 395 395 |
Rs. 9,900 |
Contact Store
|
![]() |
Samsung J1 Next Prime - 8GB - White | Rs. 11,050 |
+ more varients |
If you have any complaints regarding product price or stores submit to us
Nugegoda | |||
![]() |
Samsung Galaxy J1 Nxt Prime (White)
Seller warranty
1 Year Hardware and Software Warranty .contact us on 0767 568 568, Free delivery with in Colombo |
Rs. 9,200 | Contact Store |
![]() |
Samsung Galaxy J1 Nxt Prime (Gold)
Company warranty
1 Year Softlogic Warranty .contact us on 0767 568 568, Free delivery with in Colombo |
Rs. 10,500 | Contact Store + more varients |
Wellawatte | |||
![]() |
Samsung Galaxy J1 Nxt Prime (Gold)
Company warranty
1 Year John Keells Warranty .Call us on 777 19 19 19 |
Rs. 10,500 | Contact Store + more varients |
Network/Bearer | ||
---|---|---|
Multi-SIM | Dual-SIM | |
SIM size | Micro-SIM (3FF) | |
Infra | 2G CDMA 1x, GSM/GPRS/EDGE | |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |
3G UMTS | UMTS, HSPA, HSPA+ | |
Connectivity | ||
---|---|---|
ANT+ | No | |
USB Version | USB 2.0 | |
location Technology | GPS,Glonass | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.0 | |
NFC | No | |
Bluetooth Profiles | A2DP,AVRCP,DI,HFP,HID,HOGP,HSP,MAP,OPP,PAN,PBAP | |
PC Sync. | Smart Switch (PC version) | |
OS | ||
---|---|---|
Android 6.0 | ||
Display | ||
---|---|---|
Technology (Main Display) | TFT | |
Size (Main Display) | 4.0" (100.8mm) | |
Resolution (Main Display) | 480 x 800 (WVGA) | |
Color Depth (Main Display) | 262K | |
S Pen Support | No | |
Processor | ||
---|---|---|
CPU Speed | 1.2GHz | |
CPU Type | Quad-Core | |
General Information | ||
---|---|---|
Form Factor | Touch Bar | |
Memory | ||
---|---|---|
RAM Size (GB) | 1 GB, Rom- 8 GB. | |
External Memory Support | MicroSD (Up to 128GB) | |
Camera | ||
---|---|---|
Video Recording Resolution | HD (1280 x 720) | |
Main Camera - Resolution | CMOS 5.0 MP | |
Front Camera - Resolution | CMOS VGA | |
Main Camera - Flash | Yes | |
Main Camera - Auto Focus | NO | |
Sensors | ||
---|---|---|
Accelerometer | ||
Physical specification | ||
---|---|---|
Dimension (HxWxD, mm) | 126.6 X 63.1 X 10.8 mm | |
Weight (g) | 123 | |
Battery | ||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 7 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 9 | |
Video Playback Time (Hours) | Up to 7 | |
Standard Battery Capacity (mAh) | 1500 | |
Removable | Yes | |
Audio Playback Time (Hours) | Up to 29 | |
Talk Time (3G WCDMA) (Hours) | Up to 8 | |
Audio and Video | ||
---|---|---|
Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM | |
Video Playing Resolution | HD (1280 x 720) | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Samsung Galaxy J1 Nxt Prime Price in Sri Lanka is Rs. 9,200 as on 14th March 2018. Compare Prices before you Buy